Application
For use as a measuring, control and signal cable for the machine tool industry, plant construction, heating and air conditioning, and as a flexible cable between fixed and mobile equipment. The cable is well protected against mechanical damage by the narrow weave steel-wire braid
* Note: should not be used in any installations where the cable is subjected to repetitive flexing.
Technical Data
- In accordance with VDE 0250 + BS 6500
- Temperature range:
- Flexing -15 °C to + 70 °C
- Stationary -35 °C to + 70°C
- Good resistance to oils and gasoline’s
- Voltage grade 300/500V
- Test voltage 3000V
- Minimum bending radius flexing 20 x outside Dia.
- Fixed installation : 6 x cable outside diameter
Cable Structure
- Plain copper conductors
- Flexible type, fine wire to VDE 0295 class 5 + BS 6360
- PVC Insulation TI2 to BS 7655
- Cores twisted together (laid up)
- Black cores with white figure imprint (VDE 0293)
- Earth conductor green-yellow (no green/yellow in two core )
- PVC bedded.
- Galvanized steel wire braid
- PVC sheathed - Clear.
Flexible SY
CORES & SIZE MM.* | O/A DIA | WEIGHT KG/KM | GLAND SIZE | CORES & SIZE MM.* | O/A DIA | WEIGHT KG/KM | GLAND SIZE |
---|---|---|---|---|---|---|---|
2 X 0.75* | 7.5 | 77 | LXT20S | 2 X 2.5* | 8.0 | 160 | LXT20S |
3 X 0.75 | 7.8 | 90 | LXT20S | 3 X 2.5 | 9.9 | 167 | LXT20S |
4 X 0.75 | 8.2 | 77 | LXT20S | 4 X 2.5 | 10.7 | 202 | LXT20S |
5 X 0.75 | 9.0 | 112 | LXT20S | 5 X 2.5 | 11.5 | 221 | LXT20S |
7 X 0.75 | 9.3 | 133 | LXT20S | 7 X 2.5 | 12.8 | 290 | LXT20 |
12 X 0.75 | 12.0 | 214 | LXT20 | 12 X 2.5 | 17.1 | 496 | LXT25 |
18 X 0.75 | 13.5 | 280 | LXT20 | 18 X 2.5 | 19.6 | 687 | LXT25 |
25 X 0.75 | 16.6 | 388 | LXT25 | 25 X 2.5 | 23.0 | 800 | LXT32 |
34 X 0.75 | 18.6 | 511 | LXT25 | 3 X 4.0 | 11.5 | 238 | LXT20 |
42 X 0.75 | 23.0 | 700 | LXT32 | 4 X 4.0 | 12.5 | 280 | LXT20 |
2 X 1.0* | 8.1 | 94 | LXT20S | 5 X 4.0 | 13.8 | 340 | LXT20/25 |
3 X 1.0 | 8.2 | 105 | LXT20S | 7 X 4.0 | 15.4 | 455 | LXT25 |
4 X 1.0 | 8.5 | 106 | LXT20S | 3 X 6.0 | 14.0 | 380 | LXT20 |
5 X 1.0 | 9.1 | 125 | LXT20S | 4 X 6.0 | 14.5 | 395 | LXT25 |
7 X 1.0 | 9.7 | 150 | LXT20S | 5 X 6.0 | 16.7 | 497 | LXT25 |
12 X 1.0 | 12.2 | 236 | LXT20 | 7 X 6.0 | 18.1 | 610 | LXT25 |
18 X 1.0 | 14.1 | 323 | LXT20/25 | 3 X 10.0 | 17.0 | 600 | LXT25 |
25 X 1.0 | 17.6 | 477 | LXT25 | 4 X 10.0 | 18.0 | 636 | LXT25 |
34 X 1.0 | 18.9 | 575 | LXT25 | 5 X 10.0 | 19.5 | 762 | LXT25 |
42 X 1.0 | 20.0 | 800 | LXT25/32 | 7 X 10.0 | 22.1 | 974 | LXT32 |
50 X 1.0 | 22.7 | 845 | LXT32 | 4 X 16.0 | 22.0 | 998 | LXT32 |
2 X 1.5* | 8.0 | 118 | LXT20S | 5 X 16.0. | 23.3 | 1154 | LXT32/40 |
3 X 1.5 | 8.5 | 120 | LXT20S | 7 X 16.0 | 25.0 | 1000 | LXT40 |
4 X 1.5 | 9.2 | 143 | LXT20S | 4 X 25.0 | 25.1 | 1379 | LXT40 |
5 X 1.5 | 9.7 | 154 | LXT20S | 5 X 25.0 | 28.6 | 1751 | LXT40 |
7 X 1.5 | 10.8 | 197 | LXT20S | 4 X 35.0 | 28.9 | 1932 | LXT40 |
12 X 1.5 | 13.9 | 318 | LXT20/25 | 5 X 35.0 | 36.5 | 2500 | LXT50S |
18 X 1.5 | 16.6 | 462 | LXT25 | 4 X 50.0 | 38.2 | 3500 | LXT50 |
25 X 1.5 | 19.5 | 623 | LXT25 | 4 X 70.0 | 46.8 | 4800 | LXT63 |
34 X 1.5 | 24.0 | 700 | LXT32 | ||||
42 X 1.5 | 28.0 | 957 | LXT40 | ||||
50 X 1.5 | 31.5 | 1350 | LXT40 | ||||
61 X 1.5 | 32.5 | 1800 | LXT50S |
* 2 CORES ARE OZ - NO GREEN/YELLOW