Application
For use as a measuring, control and signal cable for the machine tool industry, plant construction, heating and air conditioning etc, and are particularly suitable between fixed and mobile equipment .Also, where there is a requirement for a low smoke zero halogen flexible screened cable to minimize the risk from dense smoke and toxic fumes. The cable is well protected against electrical interference by the narrow weave tinned copper-wire braid screen, which ensures the undisturbed transmission of pulses and signals in electronic fields.
* Note: Should not be used in any installations where the cable is subjected to repetitive flexing.
Technical Data
- Oxygen index no Less than 30%
- Halogen emission 0.3 %
- Toxicity Index 1.5
- Temperature range: flexing -15 Deg C to +70 Deg C
- Stationary -35 Deg C to +70 Deg C
- Good resistance to oils and gasoline’s
- Voltage grade 300/300 V
- Voltage grade 300/500 V
- Test Voltage 3000 V.
- Adapted to VDE 250 part 405.
- Bending radius flexing : 12.5 x outside dia.
- Fixed : 4 x outside dia.
Cable structure
- Plain copper conductors
- Stranded type, fine wire to VDE 0295 class 5. + BS 6360
- LSZH insulated H1 2 DIN VDE 0207 PT23
- Cores twisted together (laid-up).
- Black cores with white figure imprint (VDE 0293).
- Earth conductor green-yellow.
- Tinned copper wire braid
- LSZH outer sheath HL100/E.
- Standards: IEC60092-353 IEC 60332-3 IEC60754-1
Flexible LSZH CY
CORES & SIZE MM.* | O/A DIA | WEIGHT KG/KM | GLAND SIZE | CORES& SIZEMM.* | O/A DIA | WEIGHT KG/KM | GLAND SIZE |
---|---|---|---|---|---|---|---|
2 X 0.5* | 5.5 | 46 | M16 | 2 X 1.5* | 7.5 | 85 | M16 |
3 X 0.5 | 5.8 | 39 | M16 | 3 X 1.5 | 8.0 | 100 | M16 |
4 X 0.5 | 6.4 | 61 | M16 | 4 X 1.5 | 8.7 | 126 | M16 |
5 X 0.5 | 6.8 | 76 | M16 | 5 X 1.5 | 9.5 | 168 | M16 |
7 X 0.5 | 7.6 | 98 | M16 | 7 X 1.5 | 10.8 | 210 | M20 |
12 X 0.5 | 9.7 | 155 | M16 | 12 X 1.5 | 14.0 | 338 | M25 |
18 X 0.5 | 11.7 | 217 | M20 | 18 X 1.5 | 17.5 | 506 | M25 |
25 X 0.5 | 13.8 | 250 | M25 | 25 X 1.5 | 19.8 | 690 | M32 |
2 X 0.75* | 6.3 | 59 | M16 | 2 X 2.5* | 8.3 | 130 | M16 |
3 X 0.75 | 6.4 | 67 | M16 | 3 X 2.5 | 9.0 | 170 | M16/20 |
4 X 0.75 | 7.0 | 77 | M16 | 4 X 2.5 | 9.8 | 195 | M16/20 |
5 X 0.75 | 7.6 | 93 | M16 | 5 X 2.5 | 10.9 | 223 | M25 |
7 X 0.75 | 8.5 | 130 | M16 | 7 X 2.5 | 12.9 | 345 | M25 |
12 X 0.75 | 10.9 | 202 | M20 | ||||
18 X 0.75 | 13.0 | 280 | M20 | 3 X 4.0 | 10.5 | 245 | M25 |
25 X 0.75 | 15.5 | 415 | M25 | 4 X 4.0 | 12.0 | 310 | M25 |
5 X 4.0 | 12.7 | 400 | M25 | ||||
2 X 1.0* | 6.5 | 66 | M16 | ||||
3 X 1.0 | 6.9 | 80 | M16 | 4 X 6.0 | 13.8 | 415 | M25 |
4 X 1.0 | 7.5 | 100 | M16 | ||||
5 X 1.0 | 8.5 | 125 | M16 | 4 X 10.0 | 18.0 | 783 | M25 |
7 X 1.0 | 9.0 | 160 | M16 | ||||
12 X 1.0 | 11.7 | 260 | M20 | 4 X 16.0 | 22.0 | 1250 | M32 |
18 X 1.0 | 13.9 | 400 | M25 | ||||
25 X 1.0 | 17.0 | 530 | M25 |
* 2 CORES ARE OZ – NO GREEN/YELLOW
Sellec LSZH casbles (low smoke zero halogen) are both insulated and sheathed below 0.5% HCI. Not to be mistaken for LSF (low smoke and fume ) which is often only modified PVC giving of anything upto 18% immissions .