SIHF Multicore silicone rubber insulated and sheathed
SIHF/P Multicore silicone rubber insulated and sheathed, with a galvanized steel wire braid overall
SIHG-GL/P Multicore silicone rubber insulated and sheathed, with a glass fibre tape and a galvanized steel wire braid overall
Application
Silicone cables are employed where insulations are subjected to extreme changes in temperature . They are heat resistant up to 180 Deg C , intermittently 220 Deg C .Due to good resistance in all weather conditions these cables can also be employed at temperatures as low as - 60 Deg C .
Upon and after combustion a residue of pure silica is produced and the cables continue to function . However, it is usual to provide a glass braid around the cable to prevent a break down of the silica during and after a fire . Silicone cables are halogen free and are most suitable for power plants . They have become indispensable in a wide range of industrial sectors , in foundries , steel and hot rolling mills, cooking equipment , cement , glass and ceramic factories, ship and aircraft construction , and oil burners.
Specification
- Conductors: Flexible class 5 tinned copper conductors to BS 6360
- Insulation: Silicone rubber
- Sheath: Silicone rubber
- SIHF : Minimum bending radius flexing 7.5 x o/dia fixed 4 x o/dia
- SIHF-P: Galvanized steel wire braid
- Minimum bending radius flexing 10 x o/dia fixed 5 x o/dia
- Voltage rating 300 / 500V
- Temperature rating
- Fixed: - 60 deg C to+ 180 deg C
- Flexing: -25 deg C to+ 180 deg C
- Available in Brick Red as standard.
- White or Black on request.
SIHF | SIHF - P | |||
CORES & SIZE MM.2 | NOMINAL O/DIAMM | WEIGHT KG/KM | NOMINAL O/DIA MM | WEIGHT KG/KM |
2X0.75 | 6.4 | 53 | 7.5 | 90 |
2X1.0 | 6.6 | 60 | 7.6 | 97 |
2X1.5 | 7.6 | 82 | 8.6 | 125 |
2X2.5 | 9.2 | 135 | 10.2 | 185 |
3X0.75 | 6.8 | 64 | 7.8 | 100 |
3X1.0 | 7.4 | 78 | 8.5 | 120 |
3X1.5 | 8 | 98 | 9.2 | 145 |
3X2.5 | 9.7 | 152 | 11 | 200 |
3X4.0 | 11.4 | 220 | 12.5 | 310 |
3X6.0 | 14.2 | 338 | 15.7 | 430 |
4X0.75 | 7.8 | 84 | 9 | 130 |
4X1.0 | 8 | 95 | 9.3 | 140 |
4X1.5 | 8.8 | 120 | 10 | 170 |
4X2.5 | 10.6 | 189 | 12 | 270 |
4X4.0 | 13.1 | 295 | 14.4 | 380 |
4X6.0 | 16.2 | 440 | 17.7 | 540 |
4X10.0 | 20 | 700 | 21.5 | 920 |
4X16.0 | 24.3 | 985 | 26 | 1235 |
5X0.75 | 8.5 | 100 | 9.8 | 150 |
5X1.0 | 8.9 | 115 | 10.2 | 167 |
5X1.5 | 9.6 | 148 | 10.8 | 200 |
5X2.5 | 11.6 | 229 | 13 | 320 |
5X4.0 | 14.4 | 359 | 15.9 | 450 |
7X0.75 | 9.2 | 125 | 10.6 | 177 |
7X1.0 | 9.5 | 144 | 10.9 | 197 |
7X1.5 | 10.4 | 187 | 11.8 | 244 |
7X2.5 | 12.6 | 293 | 14 | 380 |
12X1.5 | 14 | 332 | 15.5 | 432 |
18X1.5 | 17.3 | 420 | 18.7 | 615 |
24X1.5 | 20 | 635 | 22 | 730 |
LARGER SIZES AVAILABLE ON SHORT LEAD TIMES
CURRENT RATINGS FOR SILICONE CABLES
The indicated values stated in the following tables are considered as guiding values. These are to be selected each particularly for the individual application.
Heat-resistance at an ambient temperature up to 150 deg C
Group 1 | Group 2 | Group 3 | ||||
---|---|---|---|---|---|---|
Nominal cross-section | Current carrying capacity A | Protective fuse A | Current carrying capacity A | Protective fuse A | Current carrying capacity A | Protective fuse A |
0.25mm | 2.8 - | - - | 5 - | |||
0.5mm | 6 - | 7 - | 10 - | |||
0.75mm | 9 6 | 12 6 | 15 10 | |||
1.0mm | 12 10 | 15 10 | 19 20 | |||
1.5mm | 16 16 | 18 16 | 24 25 | |||
2.5mm | 21 20 | 26 25 | 32 35 | |||
4.0mm | 28 25 | 34 35 | 42 50 | |||
6.0mm | 36 35 | 44 50 | 54 63 | |||
10.0mm | 49 50 | 61 63 | 73 80 | |||
16.0mm | 65 63 | 82 80 | 98 100 | |||
25.0mm | 85 83 | 108 100 | 129 125 | |||
35.0mm | 105 100 | 135 - | 158 160 | |||
50.0mm | 140 125 | 168 - | 198 200 | |||
70.0mm | 175 160 | 207 - | 245 250 | |||
95.0mm | 210 200 | 250 - | 292 300 | |||
120.0mm | 250 250 | 292 - | 344 335 | |||
150.0mm | - - | 335 - | 391 - | |||
185.0mm | - - | 382 - | 448 - | |||
240.0mm | - - | 453 - | 528 - | |||
300.0mm | - - | 523 - | 608 - |
Group 1:
One or more single core cables laid in ductGroup 2:
Multicore cables, flexible cables laid in open or ventilated conduits
Group 3:
Single core cables laid in open air with a spacing at least equal to diameterPower ratings for ambient temperature over 150 deg C
The following conversion factors are valid:
Temperature 0c | Current carrying capacity values in % |
Up to 150 | 100 |
Over 150 to 155 | 91 |
Over 155 to 160 | 82 |
Over 160 to 165 | 71 |
Over 165 to 170 | 58 |
Over 170 to 175 | 41 |