Type YY
Application

For use as a measuring, control and signal cable for the machine tool industry, plant construction, heating and air conditioning, and as a flexible cable between fixed and mobile equipment.

Note: should not be used in any installations where the cable is subjected to repetitive flexing.

Technical Data
  • Generally In accordance with VDE 025
  • Temperature range: 
  • Flexing     - 15°C to +70°C  
  • Stationary -35°C to +70°C
  • Good resistance to oils and gasolines
  • Voltage grade 300/500
  • Flexing bending radius: 7.5 x outside Dia.
  • Fixed installation : 4 x outside diameter
Cable Structure
  • Plain copper conductors
  • Stranded type, fine wire to VDE 0295
  • PVC insulation TI2 to BS 7655
  • Cores twisted together (laid-up)
  • Black cores with white figure imprint (VDE 0293)
  • Earth conductor green-yellow (no green/yellow in two core)
  • Coloured cores available type YY-JB
  • PVC outer sheath - Grey RAL 7001
  • Can be supplied with : LSZH insulation and sheath
Type YY
CORES &
SIZE MM.*
O/A
DIA
WEIGH
KG/KM
GLAND
SIZE
CORES &
SIZE MM.*
O/A
DIA
APPROX WEIGHT
KG/KM
GLAND
SIZE
2 X 0.5 * 4.9 32 M16 2 X 1.5 * 6.1 63 M16
3 X 0.5 5.1 41 M16 3 X 1.5 6.5 79 M16
4 X 0.5 5.6 44 M16 4 X 1.5 7.2 97 M16
5 X 0.5 6.3 53 M16 5 X 1.5 7.9 110 M16
7 X 0.5 6.5 74 M16 6 X 1.5 8.0 140 M16
12 X 0.5 8.8 111 M16 7 X 1.5 8.8 145 M16
18 X 0.5 10.6 163 M20 8 X 1.5 9.0 200 M20
25 X 0.5 13.5 265 M25 12 X 1.5 11.7 248 M20
2 X 0.75* 5.1 40 M16 18 X 1.5 13.8 359 M20/25
3 X 0.75 5.6 53 M16 25 X 1.5 17.1 509 M25
4 X 0.75 6.0 56 M16 34 X 1.5 19.2 668 M25/32
5 X 0.75 6.6 67 M16 42 X 1.5 20.3 833 M32
7 X 0.75 7.1 96 M16 50 X 1.5 22.5 720 M32
12 X 0.75 9.8 149 M16 2 X 2.5* 7.5 95 M16
18 X 0.75 11.4 212 M20 3 X 2.5 7.9 123 M16
25 X 0.75 14.0 296 M25 4 X 2.5 8.7 152 M16
34 X 0.75 15.8 389 M25 5 X 2.5 9.7 172 M16
42 X 0.75 17.5 494 M25 7 X 2.5 11.8 236 M20
2 X 1.0* 5.5 49 M16 12 X 2.5 14.3 383 M20
3 X 1.0 5.6 59 M16 18 X 2.5 17.3 558 M25
4 X 1.0 6.5 62 M16 25 X 2.5 21.0 791 M32
5 X 1.0 6.9 80 M16 3 X 4.0 9.6 180 M16/20
6 X 1.0 7.0 120 M16 4 X 4.0 10.4 231 M20
7 X 1.0 7.5 125 M16 5 X 4.0 11.6 272 M20
8 X 1.0 8.0 130 M16 7 X 4.0 12.8 352 M20/25
10 X 1.0 9.9 156 M16/20 3 X 6.0 11.8 271 M20
12 X 1.0 10.4 183 M20 4 X 6.0 12.7 335 M20
18 X 1.0 12.4 265 M25 5 X 6.0 14.1 405 M25
25 X 1.0 14.6 356 M25 7 X 6.0 16.5 495 M25
34 X 1.0 17.2 468 M25 3 X 10.0 15.0 540 M25
42 X 1.0 18.0 585 M25/32 4 X 10.0 15.6 550 M25
50 X 1.0 19.9 690 M32 5 X 10.0 17.7 670 M25
65 X 1.0 22.8 750 M32 7 X 10.0 19.3 891 M25/32
4 X 16.0 19.1 846 M25/32 5 X 16.0 21.6 1049 M32
4 X 25.0 23.5 1270 M32 5 X 25.0 25.8 1577 M32/40
4 X 35.0 28.0 2105 M32 5 X 35.0 29.5 2100 M40
4 X 50.0 32.0 2501 M40
4 X 70.0 36.5 3357 M50
4 X 95.0 41.5 4519 M63

* 2 CORES ARE OZ - NO GREEN/YELLOW
** Also available in 0.14mm, 0.25mm & 0.34mm conductor size and versions - LIY YY coloured cores to DIN 47100