MULTIPAIR INDIVIDUALLY FOIL SHEILDED TYPES
NUMBER OF PAIRS & AWG SIZE | BELDEN TYPE | NOMINAL O/DIA MM |
---|---|---|
1 X 22 AWG | 8761** | 4.5 |
1 TRIPLE X 22 AWG | 8771** | 5.1 |
2 X 22 AWG | 8723** | 4.2 |
3 X 22 AWG | 8777 | 7.0 |
6 X 22 AWG | 8778 | 9.2 |
9 X 22 AWG | 8774 | 10.6 |
12 X 22 AWG | 9768 | 12.1 |
15 X 22 AWG | 8776 | 13.9 |
1 X 20 AWG | 8762** | 5.1 |
3 X 20 AWG | 9873 | 8.4 |
6 X 20 AWG | 9874 | 10.9 |
9 X 20 AWG | 9875 | 13.6 |
12 X 20 AWG | 9877 | 15.1 |
15 X 20 AWG | 9879 | 17.0 |
1 X 18 AWG | 8760** | 6.0 |
3 X 18 AWG | 9773 | 10.3 |
6 X 18 AWG | 9774 | 14.3 |
APPLICATION
Audio, data, instrumentation, cctv, computers, monitoring .
CONSTRUCTION
- Conductor: 22 awg (7 X 30) 20 awg (7 X 28) 18 awg (19X30) Stranded tinned copper
- Insulation: Polypropylene
- Pairs: Two twisted conductors (25 twists per meter)
- Pair colours : Chart 3 except ** below
- Screen: Overall 100% Aluminium / polyester tape with 22 awg tinned copper drain wire .
- Sheath: Pvc Grey
- Voltage: 30V RMS ** 300V RMS
- Temperature: 80 Deg C
• Resistance: 22 awg 50 Ohms / Km 20 awg 37 Ohms/Km 18 awg 27 Ohm / Km - Nominal capacitance: 98 pF/m
- Impedance: 50 Ohm
* Note Low Smoke Halogen Free duct grade,SWA,and violet sheath versions available.