TECHNICAL SPECIFICATIONS FOR 6381TQ
Single core, EPR insulated. HOFR sheathed. BS6007 – 6381TQ
Ambient temperature (deg c) | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 |
Rating factor | 1.02 | 1.0 | 0.95 | 0.90 | 0.85 | 0.80 | 0.74 | 0.67 | 0.60 | 0.52 | 0.43 | 0.30 |
For ambient temperatures other than 30 deg c, the above factors should be applied
Ambient temperature: 30 deg c
Conductor operating temperature: 85 deg c
Note: ratings do not apply if a semi-enclosed fuse to BS3036 protects the cable
Current Carrying Capacity (Amperes)
Conductor cross sectional area (mm) | Enclosed in conduit etc in or on a wall | Clipped direct (horizontal or vertical) | On a perforated cable tray | Free air | ||||
2 cables single phase a.c. or d.c. (amp) | 3 or 4 cables 3 phase a.c. (amp) | 2 cables single phase a.c. or d.c. flat & touching (amp) | 3 or 4 cables 3 phase a.c. flat & touching or trefoil (amp) | 2 cables single phase a.c. or d.c. flat & touching (amp) | 3 or 4 cables flat & touching or trefoil (amp) | Single phase a.c. or d.c. 3 or 4 cables 3 phase a.c. flat spaced horizontal or vertical (amp) | 3 cables trefoil 3 phase a.c. (amp) | |
4.0 | 40 | 36 | 45 | 42 | - | - | - | - |
6.0 | 52 | 46 | 59 | 54 | - | - | - | - |
10.0 | 72 | 63 | 81 | 75 | - | - | - | - |
16.0 | 96 | 85 | 108 | 100 | - | - | - | - |
25.0 | 127 | 112 | 143 | 133 | 153 | 140 | 154 | 134 |
35.0 | 157 | 138 | 177 | 164 | 189 | 174 | 192 | 167 |
50.0 | 190 | 167 | 215 | 199 | 229 | 211 | 235 | 204 |
70.0 | 242 | 213 | 274 | 254 | 293 | 269 | 303 | 262 |
95.0 | 293 | 258 | 332 | 308 | 356 | 327 | 370 | 320 |
120.0 | 339 | 298 | 384 | 357 | 412 | 379 | 431 | 373 |
150.0 | 372 | 334 | 442 | 411 | 475 | 437 | 499 | 432 |
185.0 | 428 | 379 | 519 | 469 | 542 | 499 | 573 | 495 |
240.0 | 510 | 443 | 607 | 553 | 639 | 589 | 679 | 587 |
300.0 | 593 | 506 | 695 | 636 | 735 | 679 | 786 | 680 |
400.0 | 710 | 602 | 827 | 755 | 860 | 798 | 929 | 799 |
500.0 | 835 | 689 | 946 | 865 | 989 | 918 | 1081 | 919 |
630.0 | 975 | 791 | 1088 | 996 | 1143 | 1162 | 1263 | 1060 |
6381TQ: voltage drop (per ampere per meter)
Conductor Size(mm) | 1 Two Core or 2 Single Core Cables DC(mV/A/m) | Two Core Cable Single Phase AC (mV/A/m) | 1 Three Core, Four Core or Five Core Cable Single Phase AC (mV/A/m) | 2 Single Core Cables Touching Single Phase AC* mV/A/m | ||||||
---|---|---|---|---|---|---|---|---|---|---|
10.0 | 5.10 | 5.10 | 4.40 | - | ||||||
16.0 | 3.20 | 3.20 | 2.70 | - | ||||||
r | x | z | r | x | z | r | x | z | ||
25.0 | 2.030 | 2.03 | 0.175 | 2.04 | 1.730 | 0.150 | 1.730 | - | - | - |
35.0 | 1.420 | - | - | - | 1.220 | 0.150 | 1.230 | 1.440 | 0.210 | 1.460 |
50.0 | 1.00 | - | - | - | 0.910 | 0.145 | 0.930 | 1.000 | 0.210 | 1.020 |
70.0 | 0.710 | - | - | - | 0.620 | 0.140 | 0.640 | 0.710 | 0.200 | 0.730 |
95.0 | 0.540 | - | - | - | 0.470 | 0.135 | 0.490 | 0.540 | 0.195 | 0.570 |
120.0 | 0.420 | - | - | - | 0.370 | 0.135 | 0.390 | 0.420 | 0.190 | 0.460 |
150.0 | 0.340 | - | - | - | 0.290 | 0.130 | 0.320 | 0.340 | 0.190 | 0.390 |
185.0 | 0.270 | - | - | - | 0.240 | 0.130 | 0.270 | 0.270 | 0.190 | 0.330 |
240.0 | 0.210 | - | - | - | 0.188 | 0.130 | 0.230 | 0.210 | 0.185 | 0.280 |
300.0 | 0.167 | - | - | - | 0.147 | 0.125 | 0.195 | 0.173 | 0.180 | 0.250 |
400.0 | 0.127 | - | - | - | - | - | - | 0.132 | 0.175 | 0.200 |
500.0 | 0.100 | - | - | - | - | - | - | 0.107 | 0.170 | 0.200 |
630.0 | 0.074 | - | - | - | - | - | - | 0.085 | 0.170 | 0.190 |
Conductor operating temperature: 90oc
1. The voltage drop figures given above are based on a conductor operating temperature of 90oc and are therefore not accurate when the operating temperature is in excess of 90oc. The case of the 180oc cables with a conductor temperature of 150oc the above resistive values should be increased by a factor of 1.2.
2. * A larger voltage drop will result if the cables are spaced
The above table is in accordance with Table 4F2B of the 17th Edition of IEE Wiring Regulations
For cables having conductors of 16mm or less cross-sectional area their inductance can be ignored and (mV/A/m)r values only are tabulated. For cables having conductors greater than 16mm the impedence values are given as (mV/A/m)z, together with the resistive component (mV/A/m)r and the reactive component (mV/A/m)x.
The above paragraph is extracted from Appendix 4 of the 17th Edition of IEE Wiring Regulations