Application
For use as a measuring, control and signal cable for the machine tool industry, plant construction, heating and air conditioning, etc, where there is a requirement for low smoke zero halogen flexible cable to minimize the risk from smoke and toxic fumes, and are particularly suitable when a flexible cable is required between fixed and mobile equipment.
* Note: Should not be used in any installations where the cable is subjected to repetitive flexing.
Technical Data
- Oxygen index no Less than 30%
- Halogen emission 0.3%
- Toxicity Index 1.5
- Temperature range: flexing -15 Deg C to +70 Deg C
- Stationary -35 Deg C to + 70 Deg C
- Good resistance to oils and gasoline’s
- Voltage grade 300/300 V
- Voltage grade 300/500 V
- Test Voltage 3000 V.
- Adapted to VDE 250 part 405
- Bending radius flexing : 12.5 x outside dia.
- Fixed : 4 x outside dia.
Cable Structure
- Plain copper conductors
- Stranded type, fine wire to VDE 0295 class 5. + BS 6360
- LSOH insulated H1 2 – DIN VDE 027 PT23
- Cores twisted together (laid-up).
- Black cores with white figure imprint (VDE 0293).
- Earth conductor green-yellow. (No green/yellow in two core)
- LSOH outer sheath Grey.
- Standards: IEC 60092-353 IEC 60332-3 IEC 60754-1
LSZH Flexible
CORES & SIZE MM.* | O/A DIA | WEIGH KG/KM | GLAND SIZE | CORES & SIZE MM.* | O/A DIA | WEIGHT KG/KM | GLAND SIZE |
---|---|---|---|---|---|---|---|
2 X 0.75* | 5.1 | 40 | M16 | 2 X 2.5 * | 7.5 | 95 | M16 |
3 X 0.75 | 5.6 | 53 | M16 | 3 X 2.5 | 7.9 | 123 | M16 |
4 X 0.75 | 6.0 | 56 | M16 | 4 X 2.5 | 8.7 | 152 | M16 |
5 X 0.75 | 6.6 | 67 | M16 | 5 X 2.5 | 10.0 | 172 | M20 |
7 X 0.75 | 7.1 | 96 | M16 | 7 X 2.5 | 12.0 | 236 | M20/25 |
12 X 0.75 | 9.8 | 149 | M16 | 12 X 2.5 | 14.5 | 383 | M25 |
18 X 0.75 | 11.4 | 212 | M20 | ||||
25 X 0.75 | 14.0 | 296 | M25 | 3 X 4.0 | 9.6 | 180 | M16/20 |
4 X 4.0 | 10.5 | 231 | M20 | ||||
2 X 1.0 * | 5.5 | 49 | M16 | 5X 4.0 | 11.6 | 272 | M20 |
3 X 1.0 | 5.6 | 59 | M16 | 7 X 4.0 | 12.8 | 352 | M20/25 |
4 X 1.0 | 6.5 | 62 | M16 | ||||
5 X 1.0 | 6.9 | 80 | M16 | 3 X 6.0 | 11.8 | 271 | M20 |
7 X 1.0 | 7.5 | 125 | M16 | 4 X 6.0 | 12.7 | 335 | M20 |
12 X 1.0 | 10.5 | 183 | M20 | 5 X 6.0 | 14.1 | 405 | M25 |
18 X 1.0 | 12.4 | 265 | M25 | 7 X 6.0 | 16.5 | 495 | M25 |
25 X 1.0 | 14.6 | 356 | M25 | ||||
4 X 10.0 | 15.6 | 550 | M25 | ||||
2 X 1.5* | 6.1 | 63 | M16 | 5 X 10.0 | 17.7 | 670 | M25 |
3 X 1.5 | 6.5 | 79 | M16 | 5 X 16.0 | 22.0 | 1049 | M32 |
4 X 1.5 | 7.2 | 97 | M16 | 5 X 25.0 | 26.0 | 1577 | M32/40 |
5 X 1.5 | 7.9 | 110 | M16 | ||||
7 X 1.5 | 8.9 | 145 | M16 | 4 X 16.0 | 21.1 | 846 | M25/32 |
12 X 1.5 | 11.7 | 248 | M20 | 4 X 25.0 | 26.0 | 1611 | M32 |
18 X 1.5 | 13.8 | 359 | M25 | 4 X 35.0 | 29.0 | 2424 | M32 |
25 X 1.5 | 17.1 | 509 | M25 | 4 X 50.0 | 34.0 | 3467 | M50S |
* 2 CORES ARE OZ – NO GREEN/YELLOW
Sellec LSZH casbles (low smoke zero halogen) are both insulated and sheathed below 0.5% HCI. Not to be mistaken for LSF (low smoke and fume ) which is often only modified PVC giving of anything upto 18% immissions .