
HOFR Heavy duty trailing flexible
Single core & multicore E.P.R. Insulated C.S.P. sheathed450 / 750V to BS6007
Application
For use in the power, mains supply or extension leads when there is a requirement for heavy duty tough rubber flexible cable.
Specification
- Conductor: Flexible class 5 tinned copper conductor to BS 6360
- Insulation: Ethylene Propylene rubber (EPR) Type GP.1 to BS 7655
- Core identification:
1 core Black
2 core Brown, Blue
3 core Brown, Blue, Green / Yellow
4 core Brown, Grey, Green / Yellow, Black
5 core Brown, Blue, Green / Yellow, Black, Grey - Sheath: Chlorosulphonated Polyethelene (C.S.P.) Type RS4 to BS 7655
- Voltage rating : 450 / 750V
- Temperature rating : 85 Deg C max conductor operating temperature. Minimum flexing temperature - 20 Deg C
- H.O.F.R. Heat and oil resistant, flame retardant
- Minimum bending radius: cables up to 25.0 mm O/D 6X O/DIA cables above 25.0 mm O/D 8X O/DIA
CORE & SIZE MM | STRANDING MM | NOMINAL O/D MM | WEIGHT KG/KM |
---|---|---|---|
1 X 4.0 | 56/0.30 | 7.8 | 105 |
1 X 6.0 | 84/0.30 | 9 | 130 |
1 X 10.0 | 80/0.40 | 10.8 | 200 |
1 X 16.0 | 126/0.40 | 12.1 | 275 |
1 X 25.0 | 196/0.40 | 14.1 | 400 |
1 X 35.0 | 276/0.4 | 15.9 | 520 |
1 X 50.0 | 396/0.40 | 18.5 | 730 |
1 X 70.0 | 360/0.50 | 21 | 980 |
1 X 95.0 | 475/0.50 | 23.9 | 1270 |
1 X 120.0 | 608/0.50 | 25.8 | 1570 |
1 X 150.0 | 756/0.50 | 28.6 | 1960 |
1 X 185.0 | 925/0.50 | 31.5 | 2380 |
1 X 240.0 | 1221/0.50 | 35.1 | 3000 |
1 X 300.0 | 1525/0.50 | 38.7 | 3700 |
1 X 400.0 | 2013/0.50 | 43.5 | 4800 |
1 X 500.0 | 1769/0.60 | 46.5 | 6000 |
1 X 630.0 | 2257/0.60 | 51.5 | 7400 |
638(*) TQ
CORE & SIZE MM | STRANDING MM | NOMINAL O/D MM | WEIGHT KG / KM |
---|---|---|---|
3 X 4.0 | 56/0.30 | 15.5 | 305 |
3 X 6.0 | 84/0.30 | 17.5 | 495 |
3 X 10.0 | 80/0.40 | 22.5 | 825 |
3 X 16.0 | 126/0.40 | 26 | 1100 |
3 X 25.0 | 196/0.40 | 29.5 | 1600 |
3 X 35.0 | 276/0.4 | 34 | 2080 |
3 X 50.0 | 396/0.40 | 38.5 | 2890 |
3 X 70.0 | 360/0.50 | 43.6 | 3750 |
3 X 95.0 | 475/0.50 | 50 | 4800 |
3 X 120.0 | 608/0.50 | 53.9 | 6000 |
3 X 150.0 | 756/0.50 | 59.9 | 7200 |
3 X 185.0 | 925/0.50 | 65.9 | 9000 |
4 X 4.0 | 56/0.30 | 15.5 | 380 |
4 X 6.0 | 84/0.30 | 17.5 | 510 |
4 X 10.0 | 80/0.40 | 23.1 | 940 |
4 X 16.0 | 126/0.40 | 28.1 | 1250 |
4 X 25.0 | 196/0.40 | 32.5 | 1850 |
4 X 35.0 | 276/0.4 | 37 | 2310 |
4 X 50.0 | 396/0.40 | 43 | 3160 |
4 X 70.0 | 360/0.50 | 48 | 4250 |
4 X 95.0 | 475/0.50 | 55 | 5590 |
4 X 120.0 | 608/0.50 | 61.2 | 6790 |
4 X 150.0 | 756/0.50 | 73 | 8230 |
4 X 185.0 | 925/0.50 | 80 | 9700 |
5 X 4.0 | 56/0.30 | 17.2 | 470 |
5 X 6.0 | 84/0.30 | 19.5 | 630 |
5 X 10.0 | 80/0.40 | 26 | 1150 |
5 X 16.0 | 126/0.40 | 30.5 | 1540 |
5 X 25.0 | 196/0.40 | 36 | 2200 |
5 X 35.0 | 276/0.40 | 43 | 2700 |
5 X 50.0 | 396/0.40 | 45.5 | 3950 |
*Asterisk denotes number of cores