Application
For use as a measuring, control and signal cable for the machine tool industry, plant construction, heating and air conditioning etc, and are particularly suitable between fixed and mobile equipment. The cable is well protected against electrical interference by the narrow weave tinned copper-wire braid screen, which ensures the undisturbed transmission of pulses and signals in electronic fields.
* Note: should not be used in any installations where the cable is subjected to repetitive flexing.
Technical Data
- In accordance with VDE 0250 + BS 6500
- Temperature range:
- Flexing -15 Deg C to + 70 Deg C
- Stationary -35 Deg C to +70 Deg C
- Good resistance to oils and gasoline’s
- Voltage grade 300/300V & 300/500V
- Test Voltage core / core 2000 V core / braid 1000 V
- Minimum bending radius: 10 x outside dia.
Cable Structure
- Plain copper conductors
- Flexible type, fine wire to VDE 0295 class 5 + BS 6360
- PVC insulation TI2 to BS 7655
- Cores twisted together (laid up)
- Black cores with white figure imprint (VDE 0293)
- Earth conductor green-yellow (no green/yellow in two core)
- Clear foil tape
- Tinned copper wire braid PVC sheathed Grey Ral 7001.
- Can also be supplied with LSZH sheath.
Type CY
CORES & SIZE MM.* | O/A DIA | WEIGHT KG/KM | GLAND SIZE | CORES & SIZE MM.* | O/A DIA | WEIGHT KG/KM | GLAND SIZE |
---|---|---|---|---|---|---|---|
2 X 0.5 * | 5.5 | 46 | M16 | 2 X 1.5 * | 7.5 | 88 | M16 |
3 X 0.5 | 5.8 | 39 | M16 | 3 X 1.5 | 8.0 | 100 | M16 |
4 X 0.5 | 6.4 | 61 | M16 | 4 X 1.5 | 8.7 | 126 | M16 |
5 X 0.5 | 6.8 | 76 | M16 | 5 X 1.5 | 9.5 | 160 | M16 |
7 X 0.5 | 7.6 | 98 | M16 | 7 X 1.5 | 10.8 | 208 | M20 |
12 X 0.5 | 9.7 | 155 | M16 | 12 X 1.5 | 14.0 | 338 | M25 |
18 X 0.5 | 11.7 | 217 | M20 | 18 X 1.5 | 17.5 | 506 | M25 |
25 X 0.5 | 13.8 | 250 | M25 | 25 X 1.5 | 19.5 | 690 | M32 |
34 X 1.5 | 22.0 | 900 | M32 | ||||
2 X 0.75* | 6.3 | 59 | M16 | 42 X 1.5 | 23.8 | 1050 | M32 |
3 X 0.75 | 6.4 | 66 | M16 | ||||
4 X 0.75 | 7.0 | 77 | M16 | 2 X 2.5 * | 8.3 | 130 | M16 |
5 X 0.75 | 7.6 | 93 | M16 | 3 X 2.5 | 9.0 | 170 | M20 |
7 X 0.75 | 8.5 | 130 | M16 | 4 X 2.5 | 9.8 | 195 | M20 |
12 X 0.75 | 10.9 | 202 | M20 | 5 X 2.5 | 10.9 | 223 | M25 |
18 X 0.75 | 13.0 | 280 | M20 | 7 X 2.5 | 12.9 | 345 | M25 |
25 X 0.75 | 15.5 | 415 | M25 | 12 X 2.5 | 15.9 | 522 | M25 |
34 X 0.75 | 17.5 | 515 | M25 | 3 X 4.0 | 10.6 | 240 | M25 |
42 X 0.75 | 19.7 | 714 | M25/32 | 4 X 4.0 | 11.5 | 310 | M25 |
5 X 4.0 | 12.7 | 400 | M25 | ||||
2 X 1.0 * | 6.5 | 66 | M16 | 7 X 4.0 | 14.0 | 500 | M25 |
3 X 1.0 | 6.9 | 80 | M16 | 4 X 6.0 | 13.8 | 415 | M25 |
4 X 1.0 | 7.5 | 98 | M16 | 5 X 6.0 | 15.7 | 509 | M25 |
5 X 1.0 | 8.3 | 127 | M16 | 7 X 6.0 | 16.6 | M25 | |
7 X 1.0 | 9.0 | 160 | M16 | 4 X 10.0 | 18.0 | 783 | M25 |
12 X 1.0 | 11.7 | 260 | M16/20 | 4 X 16.0 | 22.0 | 1250 | M32 |
18 X 1.0 | 13.9 | 400 | M25 | 4 X 25.0 | 33.5 | 2591 | M50S |
25X 1.0 | 17.0 | 493 | M25 | 5 X 10.0 | 20.0 | M32 | |
34 X 1.0 | 18.0 | 740 | M32 | 5 X 16.0 | 22.9 | M32 | |
5 X 25.0 | 29.4 | M40 |
2 cores are - OZ no green / yellow core
*Also available in 0.14mm, 0.25mm, & 0.34mm conductor size and versions - LIY CY coloured cores to DIN 47100
- EB blue sheath