
Application:
These cables are suitable for internal wiring of appliances, and switch control, metering and instrument panels of switchgear etc, where there is a requirement for a low smoke zero halogen flexible cable to minimize the risk from dense smoke and toxic fumes .
Construction
- Flexible plain annealed copper conductor
- LSZH insulation
- Operating conductor temperature maximum 90 Deg C continuous. Minimum handling temperature -10 Deg C
- To BS7211 0.75mm - 1.0mm 300/500v 1.5mm and above 1450/750 volts
- Flame retardant to BS4066 Part 1 and 2 and to IEC 60332-1 and IEC 60332-2 emits less than 0.5% acid gas when tested in accordance with BS6425 Part 1 and IEC 60754 Part 1
- Minimum bending radius 8x outside diameter (static)
- Harmonized ref : H05Z-K H07Z-K
Size Sq.mm | Stranding | Conductor Nom. OD. (mm) | Cond. Resis. (Max)@20c (Ohms/Km) | Insulation Thickness (mm) Min Max | Product OD (mm) Min Max | Insul. Resis. (Min) @ 70c/90c (Mohm/Km) | Spark Test (KV) | Weight(Kg/Km) | |||
0.75 | 24/0.20 | 1.15 | 26.0 | 0.49 | 0.60 | 2.27 | 2.32 | 0.011/0.011 | 9 | 11.05 | |
1.00 | 32/0.20 | 1.30 | 19.5 | 0.49 | 0.60 | 2.40 | 2.45 | 0.010/0.010 | 9 | 13.57 | |
1.50 | 30/0.25 | 1.60 | 13.3 | 0.58 | 0.70 | 2.90 | 2.95 | 0.010/0.010 | 0 | 19.74 | |
2.50 | 50/0.25 | 2.00 | 7.98 | 0.67 | 0.80 | 3.55 | 3.60 | 0.0095/0.0095 | 11 | 31.64 | |
4.00 | 56/0.30 | 2.60 | 4.95 | 0.67 | 0.80 | 4.20 | 4.25 | 0.009/0.0078 | 11 | 48.02 | |
6.00 | 84/0.30 | 3.25 | 3.30 | 0.67 | 0.80 | 4.80 | 4.85 | 0.0065/0.0068 | 11 | 69.23 | |
10.00 | 80/0.40 | 3.90 | 1.91 | 0.85 | 1.00 | 6.00 | 6.10 | 0.0065/0.0065 | 11 | 124.32 |
conductor size, i.e.0.75mm2 to 1.5mm2
Whilst these cables will be labeled 450/750V, in accordance with BS7211, they are suitable for fixed protected installations in or on lighting fittings, inside appliances, switchgear and control gear for voltages up to 1000V ac or 750V earth dc.
COLOURS AVAILABLE ON REQUEST
Single Core Flexible LSZH
Current Ratings: Cables bunched and enclosed in conduit on a wall, or
enclosed in trunking, at ambient temperature of 30 Deg C.
RATING FACTORS
For ambient temperatures higher than 30 Deg C the following correction factors must be applied .
Ambient Temperatures (Deg C) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | |
Correction Factors | ||||||||||
0.96 | 0.91 | 0.87 | 0.82 | 0.76 | 0.71 | 0.65 | 0.58 | 0.50 | 0.41 |
The following correction factors must be applied to uniform groups of equally loaded cable in conduit on a wall, or in trunking.
Number of circuits | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 12 | 14 | 16 | 18 | 20 | |
Correction Factor | ||||||||||||||
0.80 | 0.70 | 0.65 | 0.60 | 0.57 | 0.54 | 0.52 | 0.50 | 0.48 | 0.45 | 0.43 | 0.41 | 0.39 | 0.38 |
For details of short circuit ratings please contact our sales office.