
(HOFR) EPR insulated CSP sheathed
to BS 6195 type 4
Application
For direct and permanent connection to coil winding of motors and other electrical apparatus.
May also be used as flexible power leads.
Specification
- Conductor: Flexible class 5 tinned copper conductors to BS 6360
- Insulation: Ethylene Propylene Rubber (EPR)
- Sheath: Chlorosulphonated Polyethelene (CSP)
- Temperature rating: 90 Deg C max conductor operating temperature
- Voltage rating:
Type A 300/500V
Type C 600/1000V
Type D 1900/3300V
Type E 3800/6600V - HOFR Heat and oil resistant, flame retardant
COIL END LEAD
Cable Type | Conductor Size(mm) | Nominal Thickness of Insulation(mm) | Overall Diameter Max.(mm) | Nominal Weight(kg/km) |
---|---|---|---|---|
4A | 0.75 | 0.8 | 3.5 | 14.5 |
4A | 1.00 | 0.8 | 3.7 | 22.5 |
4A | 1.50 | 0.8 | 4.0 | 28.4 |
4A | 2.50 | 0.9 | 4.6 | 41.5 |
4A | 4.00 | 1.0 | 5.4 | 61.0 |
4A | 6.00 | 1.0 | 6.5 | 88.0 |
4A | 10.00 | 1.2 | 7.9 | 141.0 |
4C | 10.00 | 1.5 | 8.5 | 130.0 |
4C | 16.00 | 1.5 | 9.6 | 190.0 |
4C | 25.00 | 1.6 | 11.4 | 290.0 |
4C | 35.00 | 1.6 | 12.8 | 380.0 |
4C | 50.00 | 1.7 | 14.8 | 510.0 |
4C | 70.00 | 1.8 | 17.2 | 750.0 |
4C | 95.00 | 2.0 | 19.7 | 935.0 |
4C | 120.00 | 2.2 | 21.9 | 1160.0 |
4C | 150.00 | 2.3 | 24.1 | 1450.0 |
4C | 185.00 | 2.4 | 26.3 | 1770.0 |
4C | 240.00 | 2.4 | 28.3 | 2260.0 |
4C | 300.00 | 2.6 | 33.0 | 2760.0 |
4C | 400.00 | 2.8 | 37.4 | 3880.0 |
4C | 500.00 | 3.2 | 38.0 | 4650.0 |
4C | 630.00 | 3.3 | 43.0 | 6220.0 |
4D | 2.50 | 2.8 | 8.5 | 100.0 |
4D | 4.00 | 2.8 | 9.1 | 115.0 |
4D | 6.00 | 2.8 | 10.3 | 141.0 |
4D | 10.00 | 2.8 | 11.3 | 216.0 |
4D | 16.00 | 2.8 | 12.4 | 288.0 |
4D | 25.00 | 2.8 | 13.8 | 392.0 |
4D | 35.00 | 2.8 | 15.2 | 509.0 |
4D | 50.00 | 2.8 | 17.1 | 682.0 |
4D | 70.00 | 2.8 | 19.2 | 894.0 |
4D | 95.00 | 3.0 | 22.0 | 1168.0 |
4D | 120.00 | 3.0 | 23.5 | 1433.0 |
4D | 150.00 | 3.0 | 25.5 | 1734.0 |
4D | 185.00 | 3.0 | 27.5 | 2073.0 |
4D | 240.00 | 3.0 | 30.6 | 2657.0 |
4D | 300.00 | 3.0 | 33.8 | 3279.0 |
4D | 400.00 | 3.0 | 37.8 | 4229.0 |
4E | 16.00 | 5.0 | 17.2 | 408.0 |
4E | 25.00 | 5.0 | 18.6 | 527.0 |
4E | 35.00 | 5.0 | 20.0 | 656.0 |
4E | 50.00 | 5.0 | 22.1 | 832.0 |
4E | 70.00 | 5.0 | 24.2 | 1053.0 |
4E | 95.00 | 5.0 | 26.3 | 1304.0 |
4E | 120.00 | 5.0 | 27.8 | 1634.0 |
4E | 150.00 | 5.0 | 29.8 | 1894.0 |
4E | 185.00 | 5.0 | 32.1 | 2242.0 |
4E | 240.00 | 5.0 | 35.1 | 2842.0 |
4F | 25.00 | 7.6 | 24.1 | 764.0 |
4F | 35.00 | 7.6 | 25.5 | 911.0 |
4F | 50.00 | 7.6 | 27.3 | 1114.0 |
4F | 70.00 | 7.6 | 29.4 | 1344.0 |
4F | 95.00 | 7.6 | 31.5 | 1610.0 |
4F | 120.00 | 7.6 | 33.3 | 1919.0 |
4F | 150.00 | 7.6 | 35.3 | 2248.0 |
4F | 185.00 | 7.6 | 37.3 | 2616.0 |
4F | 240.00 | 7.6 | 40.3 | 3252.0 |
Current Carrying Capacity (amperes) in free air
Nominal Cross Sectional Area mm2 | Maximum Continuous Current Rating (Amps) | ||
---|---|---|---|
Single Cable | 2 Cables Bunched | 3 Cables Bunched | |
0.50 | 16.00 | 13.0 | 10.5 |
0.75 | 20.00 | 16.5 | 13.0 |
1.00 | 24.0 | 19.5 | 15.5 |
1.50 | 30.0 | 24.0 | 19.5 |
2.50 | 40.0 | 34.0 | 27.0 |
4.00 | 54.0 | 46.0 | 38.0 |
6.00 | 72.0 | 61.0 | 51.0 |
10.00 | 100.0 | 87.0 | 72.0 |
16.00 | 135.0 | 118.0 | 99.0 |
25.00 | 179.0 | 158.0 | 133.0 |
35.00 | 225.0 | 198.0 | 168.0 |
50.00 | 283.0 | 250.0 | 214.0 |
70.00 | 354.0 | 314.0 | 271.0 |
95.00 | 425.0 | 378.0 | 328.0 |
120.00 | 501.0 | 446.0 | 388.0 |
150.00 | 578.0 | 515.0 | 449.0 |
185.00 | 659.0 | 587.0 | 514.0 |
240.00 | 795.0 | 705.0 | 618.0 |
300.00 | 923.0 | 813.0 | 713.0 |
400.00 | 1120.0 | 977.0 | 857.0 |
500.00 | 1270.0 | 1086.0 | 950.0 |
630.00 | 1460.0 | 1213.0 | 1139.0 |
Ambient temperature: 40oc
Conductor operating temperature: 90oc
De-rating factor for ambient temperature
Ambient Temperature | 25oc | 30oc | 35oc | 40oc | 45oc | 50oc | 55oc | 60oc | 65oc |
---|---|---|---|---|---|---|---|---|---|
De-rating Factor | 1.14 | 1.09 | 1.05 | 1.00 | 0.95 | 0.90 | 0.84 | 0.77 | 0.71 |