Application
For use with all types of flexible wire braided cable where it is essential to produce an IP55 seal to the outer sheath, with the design and test requirements for type A2 cable glands which is an equivalent design.
STANDARDS/APPROVALS: This gland reference is not specified in BS6121: Pt.1 however it complies in all other respects.
GLAND SIZE | ENTRY DIA ‘C’ | THREAD MIN LENGTH ‘D’ | CABLE DIAMETER MAX-MIN | ACROSS CORNERS DIA ‘E’ |
---|---|---|---|---|
20S | 20 | 15 | 8.0 - 6.4 | 26.5 |
20 | 20 | 15 | 11.6 - 6.5 | 30.0 |
25 | 25 | 15 | 20.0 - 13.5 | 39.9 |
32 | 32 | 15 | 26.3 - 17.0 | 45.5 |
40 | 40 | 15 | 32.3 - 26.0 | 55.4 |
50s | 50 | 15 | 38.0 - 32.0 |
All Dimensions in Millimetres