Cross section mm | Stranded wires | Multistranded Wires | Fine Wires | Extra-fine wires | |||
Class 2 DIN VDE 0295 | Class 5 DIN VDE 0295 | Class 6 DIN VDE 0295 | |||||
Column 1 | Column 2 | Column 3 | Column 4 | Column 5 | Column 6 | Column 7 | |
Number3) Of wires x single wire Ø mm | Number Of wires x single wire Ø mm | Number1) Of wires x Single2) wire Ø mm | Number1) Of wires x Single2) wire Ø mm | Number1) Of wires x single wire Ø mm | Number1) Of wires x single wire Ø mm | Number1) Of wires x single wire Ø mm | |
0.05 | 14 X 0.07 | 26 X 0.05 | |||||
0.08 | 40 X 0.05 | ||||||
0.09 | 24 X 0.07 | ||||||
0.14 | 18 X 0.1 | 18 X 0.1 | 18 X 0.1 | 36 X 0.07 | 72 X 0.05 | ||
0.25 | 14 X 0.15 | 32 X 0.1 | 32 X 0.1 | 65 X 0.07 | 128 X 0.05 | ||
0.34 | 7 X 0.25 | 19 X 0.15 | 42 X 0.1 | 42 X 0.1 | 88 X 0.07 | 174 X 0.05 | |
0.38 | 7 X 0.27 | 12 X 0.2 | 21 0.15 | 48 X 0.1 | 100 X 0.07 | 194 X 0.05 | |
0.5 | 7 X 0.30 | 7 X 0.30 | 16 X 0.2 | 28 X 0.15 | 64 X 0.1 | 131 X 0.07 | 256 X 0.05 |
0.75 | 7 X 0.37 | 7 X 0.37 | 24 X 0.2 | 42 X 0.15 | 96 X 0.1 | 195 X 0.07 | 384 X 0.05 |
1.0 | 7 X 0.43 | 7 X 0.43 | 32 X 0.2 | 56 X 0.15 | 128 X 0.1 | 260 X 0.07 | 512 X 0.05 |
1.5 | 7 X 0.52 | 7 X 0.52 | 30 X 0.25 | 84 X 0.15 | 192 X 0.1 | 392 X 0.07 | 768 X 0.05 |
2.5 | 7 X 0.67 | 19 X 0.41 | 50 X 0.25 | 140 X 0.15 | 320 X 0.1 | 651 X 0.07 | 1280 X 0.05 |
4.0 | 7 X 0.85 | 19 X 0.52 | 56 X 0.3 | 224 X 0.15 | 512 X 0.1 | 1040 X 0.07 | |
6.0 | 7 X 1.05 | 19 X 0.64 | 84 X 0.3 | 192 X 0.2 | 768 X 0.1 | 1560 X 0.07 | |
10.0 | 7 X 1.35 | 49 X 0.51 | 80 X 0.4 | 320 X 0.2 | 1280 X 0.1 | 2600 X 0.07 | |
16.0 | 7 X 1.70 | 49 X 0.65 | 128 X 0.4 | 512 X 0.2 | 2048 X 0.1 | ||
25.0 | 7 X 2.13 | 84 X 0.62 | 200 X 0.4 | 800 X 0.2 | 3200 X 0.1 | ||
35.0 | 7 X 2.52 | 133 X 0.58 | 280 X 0.4 | 1120 X 0.2 | |||
50.0 | 19 X 1.83 | 133 X 0.69 | 400 X 0.4 | 705 X 0.3 | |||
70.0 | 19 X 2.17 | 189 X 0.69 | 356 X 0.5 | 990 X 0.3 | |||
95.0 | 19 X 2.52 | 259 X 0.69 | 485 X 0.5 | 1340 X 0.3 | |||
120.0 | 37 X 2.03 | 336 X 0.67 | 614 X 0.5 | 1690 X 0.3 | |||
150.0 | 37 X 2.27 | 392 X 0.69 | 765 X 0.5 | 2123 X 0.3 | |||
185.0 | 37 X 2.52 | 494 X 0.69 | 944 X 0.5 | 1470 X 0.4 | |||
240.0 | 61 X 2.24 | 627 X 0.70 | 1225 X 0.5 | 1905 X 0.4 | |||
300.0 | 61 X 2.50 | 790 X 0.70 | 1530 X 0.5 | 2385 X 0.4 | |||
400.0 | 61 X 2.89 | 2035 X 0.5 | |||||
500.0 | 61 X 3.23 | 1768 X 0.6 | |||||
630.0 | 91 X 2.97 | 2228 X 0.6 |
1) The number of individual wires are without obligation.
2) The diameters of the single wires for each conductor are not allowed to exceed the values stated to DIN VDE 0295. The single wires of stranded conductor must have all the same nominal diameters.
3) Minimum-number of single wires of stranded conductor. The single wires of stranded conductor must have all the same nominal diameters.
2) Note: permissible maximum diameter of single wires:
nominal value mm | maximum value mm |
---|---|
0.2 | 0.21 |
0.25 | 0.26 |
0.3 | 0.31 |
0.4 | 0.41 |
0.5 | 0.51 |
0.6 | 0.61 |
AMERICAN WIRE GAUGE (AWG) TO METRIC CONVERSION
AWG | Cross Section (mm) | Stranding | ResistanceW/km | AWG | Cross Section (mm) | Stranding | ResistanceW/km |
38 | 0.008 | 1 x 0.10 | 2125 | 18 | 0.90 | 7 x 0.40 | 19.2 |
38 | 0.009 | 7 x 0.04 | 1930 | 18 | 0.96 | 19 x 0.25 | 17.9 |
36 | 0.013 | 1 x 0.12 | 1360 | 16 | 1.30 | 1 x 1.29 | 13.2 |
36 | 0.014 | 7 X 0.05 | 1217 | 16 | 1.23 | 19 X 0.28 | 14.0 |
34 | 0.020 | 1 x 0.16 | 856 | 14 | 2.08 | 1 x 1.62 | 8.28 |
34 | 0.022 | 7 x 0.06 | 777 | 14 | 1.94 | 19 x 0.36 | 8.86 |
32 | 0.032 | 1 x 0.20 | 538 | 12 | 3.31 | 1 x 2.05 | 5.20 |
32 | 0.034 | 7 x 0.08 | 538 | 12 | 3.08 | 19 x 0.45 | 5.58 |
32 | 0.035 | 19 x 0.05 | 446 | 10 | 5.26 | 1 x 2.58 | 3.28 |
30 | 0.051 | 1 x 0.25 | 338 | 10 | 5.26 | 19 x 0.6 | 3.28 |
30 | 0.057 | 7 x 0.10 | 338 | 8 | 8.38 | 1 x 3.26 | 2.06 |
30 | 0.059 | 19 x 0.06 | 286 | 8 | 8.35 | 19 x 0.75 | 2.06 |
28 | 0.080 | 1 x 0.32 | 213 | 6 | 13.29 | 1 x 4.11 | 1.59 |
28 | 0.089 | 7 x 0.12 | 213 | 6 | 13.29 | 19 x 0.96 | 1.59 |
28 | 0.090 | 19 x 0.08 | 186 | 4 | 21.15 | 1 x 5.18 | 0.815 |
26 | 0.128 | 1 x 0.40 | 134 | 4 | 21.14 | 19 x 1.19 | 0.815 |
26 | 0.141 | 7 x 0.16 | 122 | 2 | 33.63 | 1 x 6.54 | 0.513 |
26 | 0.155 | 19 x 0.10 | 113 | 2 | 33.61 | 19 x 1.50 | 0.513 |
24 | 0.205 | 1 x 0.51 | 84 | 1 | 42.41 | 1 x 7.34 | 0.424 |
24 | 0.227 | 7 x 0.20 | 76 | 1 | 42.38 | 19 x 1.68 | 0.424 |
24 | 0.241 | 19 x 0.12 | 69 | 1/0 | 53.40 | 19 x 1.89 | 0.253 |
22 | 0.324 | 1 x 0.64 | 53 | 2/0 | 67.40 | 19 x 2.17 | 0.291 |
22 | 0.355 | 7 x 0.25 | 48 | 4/0 | 107 | 19 x 2.68 | 0.182 |
22 | 0.382 | 19 x 0.16 | 45 | 250 MCM | 127 | 37 x 2.09 | 0.139 |
20 | 0.519 | 1 x 0.81 | 33 | 300 MCM | 152 | 37 x 2.29 | 0.119 |
20 | 0.563 | 7 x 0.32 | 30.40 | 350 MCM | 177 | 37 x 2.47 | 0.102 |
20 | 0.616 | 19 x 0.20 | 28.30 | 400 MCM | 202 | 37 x 2.64 | 0.091 |
18 | 0.785 | 16 x 0.25 | 21.20 | 500 MCM | 253 | 37 x 2.95 | 0.072 |
18 | 0.823 | 1 x 1.02 | 20.90 |
The cross reference list shows equivalent nominal values. Actual cross sections may vary. The AWG values are approximate if the cables Are made to European Standards mm 2 and vise versa. In critical applications, where the current reaches upper limits. The deviating Operation conditions for installation and laying according to standards are to be taken into consideration.